- Home
- ยป
- Our Products
- »
- Reflectorless Total Station
Reflectorless Total Station
Manufacturer of a wide range of products which include topcon total station and total station.
Topcon Total Station
Product Price: Rs 2.29 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Brand | Topcon |
Resolving Power | Prism - 1.5mm+2ppm; Non-Prism - 2.0 mm + 2 ppm (0.2 - 200 m) |
Angle Measurement Accuracy | 5" |
Distance Measurement | Non Prism 500 meters with Prism 4000 meters |
Usage/Application | Land Survey |
Model Name/Number | GM 55 |
Wireless Communication | Yes,Bluetooth |
Prism EDM Accuracy | 1.5mm+2ppm |
Battery Operation | Up to 14 hours |
Color | Yellow and Grey |
Features | Display - Graphic LCD,192 x 80 dots,backlight : on/off (Selectable) / Alphanumeric keyboard |
Minimum Readout | 1"/5" (0.0002 / 0.001gon,0.005 / 0.02 mil) |
The GM-50 Series was designed from the ground up to deliver the very latest technological advantages, all in a small, sleek design – you’ll appreciate the advantages from the very first measurement.
Get Best QuoteRequest A Callback
Total Station
Product Price: Rs 3.18 Lakh / UnitGet Best Price
Product Brochure
Product Details:
Model Name/Number | Sokkia GM 105 |
Brand | Topcon Sokkia |
Usage/Application | Land Survey |
Distance Measurement | 0.3 to 800m (2,620ft.) / Under good conditions*4 : 1,000m (3,280ft.) |
Angle Measurement Accuracy | 5" |
Resolving Power | 30x / 2.5" |
Battery Operation | Li-ion rechargeable battery BDC70/ 28 Hours Life per charge (approx) |
Keyboard | Graphic LCD,192x80 dots,backlight,contrast adjustment/Alphanumeric keyboard/28 keys with BL |
Magnification | 30x / 2.5" |
GM Series total stations are thoroughly inspected with dust-proof and water-proof test chambers. In addition, various tests against vibration, drop, temperature, and humidity were successfully passed to achieve the best environmental spec.
Get Best QuoteRequest A Callback
Total Station
Product Price: Rs 5.2 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Model Name/Number | Sokkia OS 101 |
Brand | Topcon sokkia |
Usage/Application | Land Survey |
Distance Measurement | 0.3 to 500mm (1640ft.) |
Angle Measurement Accuracy | 1 |
Resolving Power | 2.5" |
Display Panel | 3.5inch,semi -transmissive TFT QVGA color LCD with LED backlight |
Display Type | Touch screen,Automatic brightnes control |
Keyboard | 26 keys with backlinght |
Magnification | 30x |
Measuring Time | 0.9 |
Battery Life And Type | Li-ion Reachargeble battery,BDC70/ Approx 20 Hours ( single measurement eery 30 seconds) |
Weight | 5.7KG |
Get Best QuoteRequest A Callback
Total Station
Product Price: Rs 5.2 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Model Name/Number | Sokkia GM 101 |
Brand | Topcon sokkia |
Usage/Application | Land Survey |
Distance Measurement | 1.5mm+2ppm (1000m.) |
Angle Measurement Accuracy | 1 |
Resolving Power | 25* |
Battery Operation | Li-ion rechargeable battery BDC70/ 28 Hours Life per charge (approx) |
Keyboard | Graphic LCD,192x80 dots,backlight,contrast adjustment/Alphanumeric keyboard/28 keys with BL |
Magnification | 30x |
Get Best QuoteRequest A Callback