Get Best Quote
Approx. Rs 2.3 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | THERMO FISHER |
Model Name/Number | A37834 |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2 mL |
Maximum Ramp Rate | 2.7 DegreeC/sec |
Weight | 5.9 kg (13.0 lb) |
Temperature Range | 0-100.0 DegreeC |
Temperature Accuracy | +-0.25 DegreeC (35-99.9 DegreeC) |
Temperature Uniformity | 100-240 V,50-60 Hz,max. 500 W |
Dimensions | 20 x 19 x 39 cm (7.9 x 7.5 x 15.4 in.) |
Approx. Rs 2.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | THERMO FISHER |
Model Name/Number | A24811 |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2 mL |
Weight | 8.3 kg (18.3 lb) |
Temperature Uniformity | <0.5 DegreeC (30 sec after reaching 95 DegreeC) |
Dimensions | 21.0 cm (8.3 in) x 24.0 cm (9.5 in) x 46.0 cm (18.1 in) |
Approx. Rs 2.85 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Applied Biosystems |
Model Name/Number | 4375786 |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2 mL |
Maximum Ramp Rate | 3.35oC/sec |
Weight | 11.4kg |
Temperature Range | 4.0oC to 99.9oC |
Temperature Accuracy | +-0.25oC (35-99.9oC) |
*Your information is safe with us.
Approx. Rs 5.7 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Applied Biosystems |
Model Name/Number | 4484073 |
Sample Capacity/Format | 96 wells |
Volume Thermal Block Sample | 0.2 mL |
Maximum Ramp Rate | 6 DegreeC/sec |
Weight | 18.8 kg (41 lb ) |
Temperature Range | 0-100.0 DegreeC |
Temperature Accuracy | +-0.25 DegreeC (35-99 DegreeC) |
Temperature Uniformity | <0.5 DegreeC (30 sec after reaching 95 DegreeC) |
|